58 locality pay areasPage last changed 2026-10-22
GS-4 pay scale and salary 2026
A GS-4 earns $31,103 to $40,436 in base pay in 2026; with locality pay, from $36,409 at step 1 in Rest of U.S. to $59,174 at step 10 in San Jose-San Francisco-Oakland, CA.
Who is on GS-4
| Employees on GS-4 | 13,765 employees, 1.1% of the 1,279,389 on the General Schedule (95 GS records carry no grade) |
|---|---|
| At GS-4 or higher | 99.68% of them |
| Median full-time pay, locality included | $43,693, the median of the 4,557 full-time GS-4 employees whose pay OPM publishes, 64.2% of the grade’s 7,099 full-time employees |
| Median wage, all U.S. occupations | $50,980 a year, $24.51 an hour |
| Supervisors or managers | 0% |
| At step 10 | 14% |
| Exempt from the Fair Labor Standards Act | 9% |
| Law enforcement officers | GL-4 step 1 is $37,325, 20.0% more than GS-4 step 1, with the same locality percentage on top (the GL pay scale) |
GS-4 is the fifth-least common of the fifteen grades, with 13,765 employees in May 2026; the largest occupations are Miscellaneous Clerk and Assistant (0303), General Business and Industry (1101) and Education and Training Technician (1702), and the Department of Defense employs the most of them, 5,368.
Every step of GS-4 is paid less an hour than GS-10 step 1, so an overtime hour is paid at time and a half at every step of the grade, in all 58 areas.
99.68% of GS employees are at GS-4 or higher
The median full-time pay OPM publishes for GS-4, $43,693, is $7,287 below the national median wage of $50,980 for all occupations; 13,765 of the 1,279,389 General Schedule employees in May 2026 are on GS-4.
GS-4 reaches the U.S. median hourly wage only where locality pay is high
$14.90 to $19.38 an hour in base pay, from step 1 to step 10, and only with more locality pay than Rest of U.S. does it pass the national median of $24.51 an hour, at step 10 in 17 of the 58 areas.
Military equivalent of GS-4: E-4
Enlisted grade E-4, category I, is the rank DoD treats as equivalent to GS-4 on Geneva Conventions identification cards.
| Military grade | E-4 |
|---|---|
| Geneva Conventions category | I, enlisted |
| Other GS grades in the same row | none |
GS-4 base pay, step by step
| Step | Base rate | Hourly | Increase | Wait (weeks) | Total (years) |
|---|---|---|---|---|---|
| Step 1 | $31,103 | $14.90 | — | — | 0 |
| Step 2 | $32,140 | $15.40 | +$1,037 | 52 | 1 |
| Step 3 | $33,177 | $15.90 | +$1,037 | 52 | 2 |
| Step 4 | $34,214 | $16.39 | +$1,037 | 52 | 3 |
| Step 5 | $35,251 | $16.89 | +$1,037 | 104 | 5 |
| Step 6 | $36,288 | $17.39 | +$1,037 | 104 | 7 |
| Step 7 | $37,325 | $17.88 | +$1,037 | 104 | 9 |
| Step 8 | $38,362 | $18.38 | +$1,037 | 156 | 12 |
| Step 9 | $39,399 | $18.88 | +$1,037 | 156 | 15 |
| Step 10 | $40,436 | $19.38 | +$1,037 | 156 | 18 |
GS-4 step 5 in every locality pay area
What a GS-4 earns where you are
GS-4, step 5 in Washington-Baltimore-Arlington, DC-MD-VA-WV-PAWashington, DC
$47,215
Promotion from GS-4 to GS-5
| At GS-4 | Lands on GS-5 | Base increase |
|---|---|---|
| Step 1 | Step 1 | +$3,696 |
| Step 2 | Step 1 | +$2,659 |
| Step 3 | Step 2 | +$2,782 |
| Step 4 | Step 3 | +$2,905 |
| Step 5 | Step 4 | +$3,028 |
| Step 6 | Step 5 | +$3,151 |
| Step 7 | Step 5 | +$2,114 |
| Step 8 | Step 6 | +$2,237 |
| Step 9 | Step 7 | +$2,360 |
| Step 10 | Step 8 | +$2,483 |
No time-in-grade minimum applies to a promotion to GS-5: up to GS-5 the only time-in-grade limit is that the move is no more than two grades above the lowest grade held in the past 52 weeks, and it applies until 18 January 2027 (5 CFR 300.604; OPM’s final rule, 91 FR 65887, removes it from 19 January 2027; qualification standards still apply, and OPM says it is reviewing separately the one-year service period they have historically included).