- GS pay scale 2026
- Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT
58 locality pay areasPage last changed 2026-10-22
Boston, MA GS pay scale 2026: 32.58% locality pay
In 2026 a GS-12 step 5 here earns $114,893 with 32.58% locality pay, but prices above the national average cut what it buys to $106,121 at U.S. prices.
#7 on paper, #37 after prices
−30Places lost, of 57 priced areas.Buys at U.S. prices
$106,121BEA price level 108.3, for Boston-Cambridge-Newton, MA-NH.Ceiling watch
4 of 150cells held to $197,200, from GS-15 step 7.Key facts
- Locality pay change since 2016
- +7.39 points
- Pay gap, latest council estimate
- 69.41%
- Rate the 1990 formula would set
- 61.34%
- Federal civilian jobs, 2025
- 69,558
- Share of all jobs here
- 1.48%
- Largest county by federal jobs
- Suffolk County, MA: 13,608
Every 2026 rate
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 29,942 | 30,945 | 31,941 | 32,933 | 33,926 | 34,508 | 35,493 | 36,485 | 36,526 | 37,451 |
| GS-2 | 33,666 | 34,467 | 35,583 | 36,526 | 36,934 | 38,020 | 39,106 | 40,192 | 41,277 | 42,363 |
| GS-3 | 36,735 | 37,960 | 39,185 | 40,410 | 41,635 | 42,860 | 44,086 | 45,311 | 46,536 | 47,761 |
| GS-4 | 41,236 | 42,611 | 43,986 | 45,361 | 46,736 | 48,111 | 49,485 | 50,860 | 52,235 | 53,610 |
| GS-5 | 46,137 | 47,674 | 49,212 | 50,750 | 52,288 | 53,826 | 55,364 | 56,902 | 58,440 | 59,978 |
| GS-6 | 51,429 | 53,143 | 54,858 | 56,572 | 58,286 | 60,000 | 61,715 | 63,429 | 65,143 | 66,857 |
| GS-7 | 57,150 | 59,055 | 60,960 | 62,865 | 64,771 | 66,676 | 68,581 | 70,486 | 72,391 | 74,297 |
| GS-8 | 63,291 | 65,400 | 67,510 | 69,619 | 71,728 | 73,838 | 75,947 | 78,056 | 80,166 | 82,275 |
| GS-9 | 69,905 | 72,236 | 74,567 | 76,898 | 79,228 | 81,559 | 83,890 | 86,221 | 88,552 | 90,882 |
| GS-10 | 76,981 | 79,547 | 82,112 | 84,678 | 87,243 | 89,808 | 92,374 | 94,939 | 97,505 | 100,070 |
| GS-11 | 84,579 | 87,399 | 90,219 | 93,039 | 95,859 | 98,679 | 101,499 | 104,319 | 107,139 | 109,959 |
| GS-12 | 101,375 | 104,754 | 108,134 | 111,513 | 114,893 | 118,272 | 121,651 | 125,031 | 128,410 | 131,790 |
| GS-13 | 120,548 | 124,567 | 128,585 | 132,604 | 136,622 | 140,641 | 144,659 | 148,678 | 152,696 | 156,715 |
| GS-14 | 142,452 | 147,201 | 151,950 | 156,699 | 161,448 | 166,197 | 170,946 | 175,695 | 180,444 | 185,193 |
| GS-15 | 167,560 | 173,146 | 178,731 | 184,317 | 189,902 | 195,488 | 197,200 | 197,200 | 197,200 | 197,200 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 14.35 | 14.83 | 15.30 | 15.78 | 16.26 | 16.53 | 17.01 | 17.48 | 17.50 | 17.94 |
| GS-2 | 16.13 | 16.52 | 17.05 | 17.50 | 17.70 | 18.22 | 18.74 | 19.26 | 19.78 | 20.30 |
| GS-3 | 17.60 | 18.19 | 18.78 | 19.36 | 19.95 | 20.54 | 21.12 | 21.71 | 22.30 | 22.89 |
| GS-4 | 19.76 | 20.42 | 21.08 | 21.74 | 22.39 | 23.05 | 23.71 | 24.37 | 25.03 | 25.69 |
| GS-5 | 22.11 | 22.84 | 23.58 | 24.32 | 25.05 | 25.79 | 26.53 | 27.26 | 28.00 | 28.74 |
| GS-6 | 24.64 | 25.46 | 26.29 | 27.11 | 27.93 | 28.75 | 29.57 | 30.39 | 31.21 | 32.03 |
| GS-7 | 27.38 | 28.30 | 29.21 | 30.12 | 31.04 | 31.95 | 32.86 | 33.77 | 34.69 | 35.60 |
| GS-8 | 30.33 | 31.34 | 32.35 | 33.36 | 34.37 | 35.38 | 36.39 | 37.40 | 38.41 | 39.42 |
| GS-9 | 33.50 | 34.61 | 35.73 | 36.85 | 37.96 | 39.08 | 40.20 | 41.31 | 42.43 | 43.55 |
| GS-10 | 36.89 | 38.12 | 39.34 | 40.57 | 41.80 | 43.03 | 44.26 | 45.49 | 46.72 | 47.95 |
| GS-11 | 40.53 | 41.88 | 43.23 | 44.58 | 45.93 | 47.28 | 48.63 | 49.99 | 51.34 | 52.69 |
| GS-12 | 48.57 | 50.19 | 51.81 | 53.43 | 55.05 | 56.67 | 58.29 | 59.91 | 61.53 | 63.15 |
| GS-13 | 57.76 | 59.69 | 61.61 | 63.54 | 65.46 | 67.39 | 69.31 | 71.24 | 73.17 | 75.09 |
| GS-14 | 68.26 | 70.53 | 72.81 | 75.08 | 77.36 | 79.63 | 81.91 | 84.19 | 86.46 | 88.74 |
| GS-15 | 80.29 | 82.96 | 85.64 | 88.32 | 90.99 | 93.67 | 94.49 | 94.49 | 94.49 | 94.49 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 1,148.00 | 1,186.40 | 1,224.00 | 1,262.40 | 1,300.80 | 1,322.40 | 1,360.80 | 1,398.40 | 1,400.00 | 1,435.20 |
| GS-2 | 1,290.40 | 1,321.60 | 1,364.00 | 1,400.00 | 1,416.00 | 1,457.60 | 1,499.20 | 1,540.80 | 1,582.40 | 1,624.00 |
| GS-3 | 1,408.00 | 1,455.20 | 1,502.40 | 1,548.80 | 1,596.00 | 1,643.20 | 1,689.60 | 1,736.80 | 1,784.00 | 1,831.20 |
| GS-4 | 1,580.80 | 1,633.60 | 1,686.40 | 1,739.20 | 1,791.20 | 1,844.00 | 1,896.80 | 1,949.60 | 2,002.40 | 2,055.20 |
| GS-5 | 1,768.80 | 1,827.20 | 1,886.40 | 1,945.60 | 2,004.00 | 2,063.20 | 2,122.40 | 2,180.80 | 2,240.00 | 2,299.20 |
| GS-6 | 1,971.20 | 2,036.80 | 2,103.20 | 2,168.80 | 2,234.40 | 2,300.00 | 2,365.60 | 2,431.20 | 2,496.80 | 2,562.40 |
| GS-7 | 2,190.40 | 2,264.00 | 2,336.80 | 2,409.60 | 2,483.20 | 2,556.00 | 2,628.80 | 2,701.60 | 2,775.20 | 2,848.00 |
| GS-8 | 2,426.40 | 2,507.20 | 2,588.00 | 2,668.80 | 2,749.60 | 2,830.40 | 2,911.20 | 2,992.00 | 3,072.80 | 3,153.60 |
| GS-9 | 2,680.00 | 2,768.80 | 2,858.40 | 2,948.00 | 3,036.80 | 3,126.40 | 3,216.00 | 3,304.80 | 3,394.40 | 3,484.00 |
| GS-10 | 2,951.20 | 3,049.60 | 3,147.20 | 3,245.60 | 3,344.00 | 3,442.40 | 3,540.80 | 3,639.20 | 3,737.60 | 3,836.00 |
| GS-11 | 3,242.40 | 3,350.40 | 3,458.40 | 3,566.40 | 3,674.40 | 3,782.40 | 3,890.40 | 3,999.20 | 4,107.20 | 4,215.20 |
| GS-12 | 3,885.60 | 4,015.20 | 4,144.80 | 4,274.40 | 4,404.00 | 4,533.60 | 4,663.20 | 4,792.80 | 4,922.40 | 5,052.00 |
| GS-13 | 4,620.80 | 4,775.20 | 4,928.80 | 5,083.20 | 5,236.80 | 5,391.20 | 5,544.80 | 5,699.20 | 5,853.60 | 6,007.20 |
| GS-14 | 5,460.80 | 5,642.40 | 5,824.80 | 6,006.40 | 6,188.80 | 6,370.40 | 6,552.80 | 6,735.20 | 6,916.80 | 7,099.20 |
| GS-15 | 6,423.20 | 6,636.80 | 6,851.20 | 7,065.60 | 7,279.20 | 7,493.60 | 7,559.20 | 7,559.20 | 7,559.20 | 7,559.20 |
After local prices
| # | Locality | On paper | Price level | What it buys |
|---|---|---|---|---|
| 34 | Charlotte-Concord, NC-SC | $103,705 | 97.3 | $106,530 |
| 35 | Austin-Round Rock-Georgetown, TX | $104,294 | 98.1 | $106,351 |
| 36 | New York-Newark, NY-NJ-CT-PA | $119,546 | 112.6 | $106,204 |
| 37 | Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT | $114,893 | 108.3 | $106,121 |
| 38 | Minneapolis-St. Paul, MN-WI | $110,594 | 104.8 | $105,506 |
| 39 | Sacramento-Roseville, CA-NV | $112,449 | 106.7 | $105,418 |
| 40 | Rochester-Batavia-Seneca Falls, NY | $102,154 | 97.0 | $105,275 |
Prices here are those of the Boston-Cambridge-Newton, MA-NH metro area, 108.3. The area’s name also takes in Providence and Worcester: BEA puts the Providence-Warwick, RI-MA metro area at 101.8 and the Worcester, MA metro area at 102.5, and at those levels GS-12 step 5 here would buy $112,891 and $112,066.
| Kind of spending | Here | U.S. | Rank of 57 |
|---|---|---|---|
| Goods | 99.7 | 99.6 | #23 (tied) |
| Housing (rent) | 148.4 | 100.6 | #8 |
| Utilities | 148.8 | 98.4 | #7 |
| Other services | 103.6 | 100.1 | #7 |
| All items | 108.3 | 100.0 | #9 |
Prices here have been rising about as fast as in the country as a whole: BLS consumer prices for the Boston-Cambridge-Newton, MA-NH area rose 3.8% in the twelve months to September 2026, against 3.7% for the U.S. city average over the same months.
Locality pay since 2016
25.19% in 2016, 32.58% in 2026, up 7.39 points; Rest of U.S. up 2.71: chart and table
| Locality pay, % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston, MA | 25.19 | 26.73 | 27.48 | 28.27 | 29.11 | 29.11 | 30.09 | 31.05 | 31.97 | 32.58 | 32.58 |
| Rest of U.S. | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 16.82 | 17.06 | 17.06 |
The 1990 pay law’s formula
| Edition, for pay in | Data as of | Listed as | Pay gap, % | Formula rate, % | Rate paid that year, % |
|---|---|---|---|---|---|
| 2026 | March 2024 | Locality pay area | 69.41 | 61.34 | 32.58 |
| 2025 | March 2023 | Locality pay area | 75.83 | 67.46 | 32.58 |
| 2024 | March 2022 | Locality pay area | 72.64 | 64.42 | 31.97 |
| 2023 | March 2021 | Locality pay area | 66.91 | 58.96 | 31.05 |
| 2022 | March 2020 | Locality pay area | 66.94 | 58.99 | 30.09 |
| 2021 | March 2019 | Locality pay area | 69.73 | 61.65 | 29.11 |
| 2020 | March 2018 | Locality pay area | 72.07 | 63.88 | 29.11 |
| 2019 | March 2017 | Locality pay area | 72.04 | 63.85 | 28.27 |
| 2018 | March 2016 | Locality pay area | 69.68 | 61.60 | 27.48 |
Pay here is further from the 1990 pay law’s formula than in most areas: the formula would set 61.34%, 28.76 points above the 32.58% paid in 2026, against a median distance of 18.40 points across the 57 areas with a formula rate.
Federal jobs
| Year | Federal civilian jobs | Share of all jobs, % | Average pay per job |
|---|---|---|---|
| 2023 | 70,188 | 1.50 | $99,318 |
| 2024 | 71,433 | 1.52 | $103,326 |
| 2025 | 69,558 | 1.48 | $105,803 |
No single county holds more than 19.6% of them, the third-smallest such share of the 56 areas with more than one county; the most, 13,608, are in Suffolk County, Massachusetts.
In Connecticut BLS has counted by planning region rather than county since 2024, while OPM still draws its areas by the old counties: each region is counted in the area that holds most of its towns, and 4 of the 9 regions straddle two areas; 182 of this area’s jobs are in such regions.
Counties
Connecticut, 1 county
- Windham County (added 2024)
Maine, 4 counties
- Androscoggin County
- Cumberland County
- Sagadahoc County
- York County
Massachusetts, 10 counties
- Barnstable County
- Bristol County
- Dukes County (added 2024)
- Essex County
- Middlesex County
- Nantucket County (added 2024)
- Norfolk County
- Plymouth County
- Suffolk County
- Worcester County
New Hampshire, 9 counties
- Belknap County
- Carroll County (added 2024)
- Cheshire County (added 2024)
- Grafton County (added 2024)
- Hillsborough County
- Merrimack County
- Rockingham County
- Strafford County
- Sullivan County (added 2024)
Rhode Island, 5 counties
- Bristol County
- Kent County
- Newport County
- Providence County
- Washington County
Vermont, 2 counties
- Orange County (added 2024)
- Windsor County (added 2024)
Its counties lie in six states, the most of any area.
It is the only locality pay area in Rhode Island.