- GS pay scale 2026
- Indianapolis-Carmel-Muncie, IN
58 locality pay areasPage last changed 2026-10-22
Indianapolis, IN GS pay scale 2026: 18.15% locality pay
In 2026 a GS-12 step 5 here earns $102,388 with 18.15% locality pay, and prices below the national average stretch it to what $106,993 buys elsewhere.
#50 on paper, #29 after prices
+21Places gained, of 57 priced areas.Buys at U.S. prices
$106,993BEA price level 95.7, for Indianapolis-Carmel-Greenwood, IN.Ceiling watch
ClearNo cell reaches $197,200.Key facts
- Locality pay change since 2016
- +3.23 points
- Pay gap, latest council estimate
- 37.03%
- Rate the 1990 formula would set
- 30.50%
- Federal civilian jobs, 2025
- 20,862
- Share of all jobs here
- 1.33%
- Largest county by federal jobs
- Marion County, IN: 15,568
Every 2026 rate
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 26,683 | 27,577 | 28,465 | 29,348 | 30,233 | 30,752 | 31,630 | 32,514 | 32,550 | 33,375 |
| GS-2 | 30,002 | 30,715 | 31,710 | 32,550 | 32,914 | 33,882 | 34,850 | 35,817 | 36,785 | 37,752 |
| GS-3 | 32,737 | 33,829 | 34,920 | 36,012 | 37,104 | 38,196 | 39,287 | 40,379 | 41,471 | 42,562 |
| GS-4 | 36,748 | 37,973 | 39,199 | 40,424 | 41,649 | 42,874 | 44,099 | 45,325 | 46,550 | 47,775 |
| GS-5 | 41,115 | 42,486 | 43,856 | 45,227 | 46,597 | 47,968 | 49,338 | 50,709 | 52,079 | 53,450 |
| GS-6 | 45,832 | 47,359 | 48,887 | 50,415 | 51,942 | 53,470 | 54,998 | 56,525 | 58,053 | 59,581 |
| GS-7 | 50,930 | 52,628 | 54,325 | 56,023 | 57,721 | 59,419 | 61,117 | 62,814 | 64,512 | 66,210 |
| GS-8 | 56,402 | 58,282 | 60,162 | 62,042 | 63,922 | 65,801 | 67,681 | 69,561 | 71,441 | 73,320 |
| GS-9 | 62,297 | 64,374 | 66,451 | 68,528 | 70,605 | 72,682 | 74,759 | 76,836 | 78,914 | 80,991 |
| GS-10 | 68,603 | 70,889 | 73,175 | 75,461 | 77,747 | 80,034 | 82,320 | 84,606 | 86,892 | 89,178 |
| GS-11 | 75,374 | 77,887 | 80,400 | 82,913 | 85,426 | 87,939 | 90,452 | 92,965 | 95,478 | 97,991 |
| GS-12 | 90,341 | 93,353 | 96,364 | 99,376 | 102,388 | 105,399 | 108,411 | 111,423 | 114,434 | 117,446 |
| GS-13 | 107,428 | 111,009 | 114,590 | 118,171 | 121,752 | 125,334 | 128,915 | 132,496 | 136,077 | 139,658 |
| GS-14 | 126,947 | 131,180 | 135,412 | 139,644 | 143,876 | 148,108 | 152,340 | 156,572 | 160,805 | 165,037 |
| GS-15 | 149,323 | 154,300 | 159,278 | 164,256 | 169,233 | 174,211 | 179,189 | 184,166 | 189,144 | 194,122 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 12.79 | 13.21 | 13.64 | 14.06 | 14.49 | 14.74 | 15.16 | 15.58 | 15.60 | 15.99 |
| GS-2 | 14.38 | 14.72 | 15.19 | 15.60 | 15.77 | 16.23 | 16.70 | 17.16 | 17.63 | 18.09 |
| GS-3 | 15.69 | 16.21 | 16.73 | 17.26 | 17.78 | 18.30 | 18.82 | 19.35 | 19.87 | 20.39 |
| GS-4 | 17.61 | 18.20 | 18.78 | 19.37 | 19.96 | 20.54 | 21.13 | 21.72 | 22.30 | 22.89 |
| GS-5 | 19.70 | 20.36 | 21.01 | 21.67 | 22.33 | 22.98 | 23.64 | 24.30 | 24.95 | 25.61 |
| GS-6 | 21.96 | 22.69 | 23.42 | 24.16 | 24.89 | 25.62 | 26.35 | 27.08 | 27.82 | 28.55 |
| GS-7 | 24.40 | 25.22 | 26.03 | 26.84 | 27.66 | 28.47 | 29.28 | 30.10 | 30.91 | 31.72 |
| GS-8 | 27.03 | 27.93 | 28.83 | 29.73 | 30.63 | 31.53 | 32.43 | 33.33 | 34.23 | 35.13 |
| GS-9 | 29.85 | 30.85 | 31.84 | 32.84 | 33.83 | 34.83 | 35.82 | 36.82 | 37.81 | 38.81 |
| GS-10 | 32.87 | 33.97 | 35.06 | 36.16 | 37.25 | 38.35 | 39.44 | 40.54 | 41.63 | 42.73 |
| GS-11 | 36.12 | 37.32 | 38.52 | 39.73 | 40.93 | 42.14 | 43.34 | 44.54 | 45.75 | 46.95 |
| GS-12 | 43.29 | 44.73 | 46.17 | 47.62 | 49.06 | 50.50 | 51.95 | 53.39 | 54.83 | 56.28 |
| GS-13 | 51.47 | 53.19 | 54.91 | 56.62 | 58.34 | 60.05 | 61.77 | 63.49 | 65.20 | 66.92 |
| GS-14 | 60.83 | 62.86 | 64.88 | 66.91 | 68.94 | 70.97 | 72.99 | 75.02 | 77.05 | 79.08 |
| GS-15 | 71.55 | 73.93 | 76.32 | 78.70 | 81.09 | 83.47 | 85.86 | 88.24 | 90.63 | 93.01 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 1,023.20 | 1,056.80 | 1,091.20 | 1,124.80 | 1,159.20 | 1,179.20 | 1,212.80 | 1,246.40 | 1,248.00 | 1,279.20 |
| GS-2 | 1,150.40 | 1,177.60 | 1,215.20 | 1,248.00 | 1,261.60 | 1,298.40 | 1,336.00 | 1,372.80 | 1,410.40 | 1,447.20 |
| GS-3 | 1,255.20 | 1,296.80 | 1,338.40 | 1,380.80 | 1,422.40 | 1,464.00 | 1,505.60 | 1,548.00 | 1,589.60 | 1,631.20 |
| GS-4 | 1,408.80 | 1,456.00 | 1,502.40 | 1,549.60 | 1,596.80 | 1,643.20 | 1,690.40 | 1,737.60 | 1,784.00 | 1,831.20 |
| GS-5 | 1,576.00 | 1,628.80 | 1,680.80 | 1,733.60 | 1,786.40 | 1,838.40 | 1,891.20 | 1,944.00 | 1,996.00 | 2,048.80 |
| GS-6 | 1,756.80 | 1,815.20 | 1,873.60 | 1,932.80 | 1,991.20 | 2,049.60 | 2,108.00 | 2,166.40 | 2,225.60 | 2,284.00 |
| GS-7 | 1,952.00 | 2,017.60 | 2,082.40 | 2,147.20 | 2,212.80 | 2,277.60 | 2,342.40 | 2,408.00 | 2,472.80 | 2,537.60 |
| GS-8 | 2,162.40 | 2,234.40 | 2,306.40 | 2,378.40 | 2,450.40 | 2,522.40 | 2,594.40 | 2,666.40 | 2,738.40 | 2,810.40 |
| GS-9 | 2,388.00 | 2,468.00 | 2,547.20 | 2,627.20 | 2,706.40 | 2,786.40 | 2,865.60 | 2,945.60 | 3,024.80 | 3,104.80 |
| GS-10 | 2,629.60 | 2,717.60 | 2,804.80 | 2,892.80 | 2,980.00 | 3,068.00 | 3,155.20 | 3,243.20 | 3,330.40 | 3,418.40 |
| GS-11 | 2,889.60 | 2,985.60 | 3,081.60 | 3,178.40 | 3,274.40 | 3,371.20 | 3,467.20 | 3,563.20 | 3,660.00 | 3,756.00 |
| GS-12 | 3,463.20 | 3,578.40 | 3,693.60 | 3,809.60 | 3,924.80 | 4,040.00 | 4,156.00 | 4,271.20 | 4,386.40 | 4,502.40 |
| GS-13 | 4,117.60 | 4,255.20 | 4,392.80 | 4,529.60 | 4,667.20 | 4,804.00 | 4,941.60 | 5,079.20 | 5,216.00 | 5,353.60 |
| GS-14 | 4,866.40 | 5,028.80 | 5,190.40 | 5,352.80 | 5,515.20 | 5,677.60 | 5,839.20 | 6,001.60 | 6,164.00 | 6,326.40 |
| GS-15 | 5,724.00 | 5,914.40 | 6,105.60 | 6,296.00 | 6,487.20 | 6,677.60 | 6,868.80 | 7,059.20 | 7,250.40 | 7,440.80 |
After local prices
| # | Locality | On paper | Price level | What it buys |
|---|---|---|---|---|
| 26 | Raleigh-Durham-Cary, NC | $105,932 | 98.2 | $107,921 |
| 27 | Albuquerque-Santa Fe-Las Vegas, NM | $102,544 | 95.5 | $107,324 |
| 28 | Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | $107,275 | 100.1 | $107,213 |
| 29 | Indianapolis-Carmel-Muncie, IN | $102,388 | 95.7 | $106,993 |
| 30 | Dallas-Fort Worth, TX-OK | $110,282 | 103.1 | $106,976 |
| 31 | Denver-Aurora, CO | $113,107 | 105.8 | $106,925 |
| 32 | Tucson-Nogales, AZ | $103,367 | 96.9 | $106,678 |
Prices here are those of the Indianapolis-Carmel-Greenwood, IN metro area, 95.7. The area’s name also takes in Muncie: BEA puts the Muncie, IN metro area at 88.1, and at that level GS-12 step 5 here would buy $116,155.
| Kind of spending | Here | U.S. | Rank of 57 |
|---|---|---|---|
| Goods | 94.3 | 99.6 | #44 |
| Housing (rent) | 88.9 | 100.6 | #41 |
| Utilities | 86.4 | 98.4 | #45 |
| Other services | 99.1 | 100.1 | #27 |
| All items | 95.7 | 100.0 | #41 |
Locality pay since 2016
| Locality pay, % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis, IN | 14.92 | 15.85 | 16.23 | 16.57 | 16.92 | 16.92 | 17.26 | 17.57 | 17.89 | 18.15 | 18.15 |
| Rest of U.S. | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 16.82 | 17.06 | 17.06 |
Among the 46 areas with a table of their own since 2016, it has slipped from 33rd to 45th by locality percentage, the biggest slide of them.
In 2024 OPM added 15 counties in Indiana to it, the second-most it added to any area, as many as it added to Minneapolis, MN.
The 1990 pay law’s formula
Formula 30.50%, paid 18.15%: 12.35 points apart (median 18.40); nine editions: table
| Edition, for pay in | Data as of | Listed as | Pay gap, % | Formula rate, % | Rate paid that year, % |
|---|---|---|---|---|---|
| 2026 | March 2024 | Locality pay area | 37.03 | 30.50 | 18.15 |
| 2025 | March 2023 | Locality pay area | 39.38 | 32.74 | 18.15 |
| 2024 | March 2022 | Locality pay area | 35.80 | 29.33 | 17.89 |
| 2023 | March 2021 | Locality pay area | 32.90 | 26.57 | 17.57 |
| 2022 | March 2020 | Locality pay area | 33.65 | 27.29 | 17.26 |
| 2021 | March 2019 | Locality pay area | 37.73 | 31.17 | 16.92 |
| 2020 | March 2018 | Locality pay area | 38.01 | 31.44 | 16.92 |
| 2019 | March 2017 | Locality pay area | 38.73 | 32.12 | 16.57 |
| 2018 | March 2016 | Locality pay area | 40.42 | 33.73 | 16.23 |
Federal jobs
20,862 federal civilian jobs in 2025, 372 fewer than in 2024, down 1.75%: table
| Year | Federal civilian jobs | Share of all jobs, % | Average pay per job |
|---|---|---|---|
| 2023 | 20,500 | 1.33 | $86,944 |
| 2024 | 21,234 | 1.36 | $89,162 |
| 2025 | 20,862 | 1.33 | $91,216 |
Counties
Indiana, 34 counties
- Bartholomew County
- Benton County (added 2024)
- Blackford County (added 2024)
- Boone County
- Brown County
- Carroll County (added 2024)
- Clinton County (added 2024)
- Decatur County
- Delaware County
- Fayette County (added 2024)
- Fountain County (added 2024)
- Grant County
- Hamilton County
- Hancock County
- Hendricks County
- Henry County
- Jackson County
- Jennings County
- Johnson County
- Lawrence County (added 2024)
- Madison County
- Marion County
- Monroe County (added 2024)
- Montgomery County
- Morgan County
- Owen County (added 2024)
- Putnam County
- Randolph County (added 2024)
- Rush County (added 2024)
- Shelby County
- Tippecanoe County (added 2024)
- Tipton County (added 2024)
- Warren County (added 2024)
- Wayne County (added 2024)