- GS pay scale 2026
- Reno-Fernley, NV
58 locality pay areasPage last changed 2026-10-22
Reno, NV GS pay scale 2026: 17.52% locality pay
In 2026 a GS-12 step 5 here earns $101,842 with 17.52% locality pay; local prices are within 2% of the national average, so at U.S. prices it is worth close to that, $100,820.
#57 on paper, #54 after prices
+3Places gained, of 57 priced areas.Buys at U.S. prices
$100,820BEA price level 101.0, for Reno, NV.Ceiling watch
ClearNo cell reaches $197,200.Key facts
- Locality pay change since 2016
- +3.17 points
- Pay gap, latest council estimate
- 47.00%
- Rate the 1990 formula would set
- 40.00%
- Federal civilian jobs, 2025
- 4,610
- Share of all jobs here
- 1.60%
- Largest county by federal jobs
- Washoe County, NV: 4,004
Every 2026 rate
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 26,541 | 27,430 | 28,313 | 29,192 | 30,072 | 30,588 | 31,461 | 32,340 | 32,377 | 33,197 |
| GS-2 | 29,842 | 30,552 | 31,541 | 32,377 | 32,739 | 33,701 | 34,664 | 35,626 | 36,589 | 37,551 |
| GS-3 | 32,562 | 33,648 | 34,734 | 35,820 | 36,906 | 37,992 | 39,078 | 40,164 | 41,250 | 42,335 |
| GS-4 | 36,552 | 37,771 | 38,990 | 40,208 | 41,427 | 42,646 | 43,864 | 45,083 | 46,302 | 47,520 |
| GS-5 | 40,896 | 42,259 | 43,622 | 44,985 | 46,349 | 47,712 | 49,075 | 50,438 | 51,802 | 53,165 |
| GS-6 | 45,587 | 47,107 | 48,626 | 50,146 | 51,665 | 53,185 | 54,704 | 56,224 | 57,743 | 59,263 |
| GS-7 | 50,658 | 52,347 | 54,036 | 55,724 | 57,413 | 59,102 | 60,791 | 62,480 | 64,168 | 65,857 |
| GS-8 | 56,102 | 57,971 | 59,841 | 61,711 | 63,581 | 65,450 | 67,320 | 69,190 | 71,060 | 72,929 |
| GS-9 | 61,965 | 64,031 | 66,097 | 68,163 | 70,229 | 72,295 | 74,361 | 76,427 | 78,493 | 80,559 |
| GS-10 | 68,237 | 70,511 | 72,785 | 75,059 | 77,333 | 79,607 | 81,881 | 84,155 | 86,429 | 88,703 |
| GS-11 | 74,972 | 77,472 | 79,971 | 82,471 | 84,970 | 87,470 | 89,970 | 92,469 | 94,969 | 97,469 |
| GS-12 | 89,859 | 92,855 | 95,850 | 98,846 | 101,842 | 104,837 | 107,833 | 110,828 | 113,824 | 116,820 |
| GS-13 | 106,855 | 110,417 | 113,979 | 117,541 | 121,103 | 124,665 | 128,227 | 131,789 | 135,351 | 138,913 |
| GS-14 | 126,271 | 130,480 | 134,690 | 138,899 | 143,109 | 147,318 | 151,528 | 155,738 | 159,947 | 164,157 |
| GS-15 | 148,526 | 153,478 | 158,429 | 163,380 | 168,331 | 173,282 | 178,233 | 183,184 | 188,135 | 193,087 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 12.72 | 13.14 | 13.57 | 13.99 | 14.41 | 14.66 | 15.07 | 15.50 | 15.51 | 15.91 |
| GS-2 | 14.30 | 14.64 | 15.11 | 15.51 | 15.69 | 16.15 | 16.61 | 17.07 | 17.53 | 17.99 |
| GS-3 | 15.60 | 16.12 | 16.64 | 17.16 | 17.68 | 18.20 | 18.72 | 19.24 | 19.77 | 20.29 |
| GS-4 | 17.51 | 18.10 | 18.68 | 19.27 | 19.85 | 20.43 | 21.02 | 21.60 | 22.19 | 22.77 |
| GS-5 | 19.60 | 20.25 | 20.90 | 21.55 | 22.21 | 22.86 | 23.51 | 24.17 | 24.82 | 25.47 |
| GS-6 | 21.84 | 22.57 | 23.30 | 24.03 | 24.76 | 25.48 | 26.21 | 26.94 | 27.67 | 28.40 |
| GS-7 | 24.27 | 25.08 | 25.89 | 26.70 | 27.51 | 28.32 | 29.13 | 29.94 | 30.75 | 31.56 |
| GS-8 | 26.88 | 27.78 | 28.67 | 29.57 | 30.47 | 31.36 | 32.26 | 33.15 | 34.05 | 34.94 |
| GS-9 | 29.69 | 30.68 | 31.67 | 32.66 | 33.65 | 34.64 | 35.63 | 36.62 | 37.61 | 38.60 |
| GS-10 | 32.70 | 33.79 | 34.88 | 35.97 | 37.05 | 38.14 | 39.23 | 40.32 | 41.41 | 42.50 |
| GS-11 | 35.92 | 37.12 | 38.32 | 39.52 | 40.71 | 41.91 | 43.11 | 44.31 | 45.51 | 46.70 |
| GS-12 | 43.06 | 44.49 | 45.93 | 47.36 | 48.80 | 50.23 | 51.67 | 53.10 | 54.54 | 55.98 |
| GS-13 | 51.20 | 52.91 | 54.61 | 56.32 | 58.03 | 59.73 | 61.44 | 63.15 | 64.85 | 66.56 |
| GS-14 | 60.50 | 62.52 | 64.54 | 66.55 | 68.57 | 70.59 | 72.61 | 74.62 | 76.64 | 78.66 |
| GS-15 | 71.17 | 73.54 | 75.91 | 78.28 | 80.66 | 83.03 | 85.40 | 87.77 | 90.15 | 92.52 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 1,017.60 | 1,051.20 | 1,085.60 | 1,119.20 | 1,152.80 | 1,172.80 | 1,205.60 | 1,240.00 | 1,240.80 | 1,272.80 |
| GS-2 | 1,144.00 | 1,171.20 | 1,208.80 | 1,240.80 | 1,255.20 | 1,292.00 | 1,328.80 | 1,365.60 | 1,402.40 | 1,439.20 |
| GS-3 | 1,248.00 | 1,289.60 | 1,331.20 | 1,372.80 | 1,414.40 | 1,456.00 | 1,497.60 | 1,539.20 | 1,581.60 | 1,623.20 |
| GS-4 | 1,400.80 | 1,448.00 | 1,494.40 | 1,541.60 | 1,588.00 | 1,634.40 | 1,681.60 | 1,728.00 | 1,775.20 | 1,821.60 |
| GS-5 | 1,568.00 | 1,620.00 | 1,672.00 | 1,724.00 | 1,776.80 | 1,828.80 | 1,880.80 | 1,933.60 | 1,985.60 | 2,037.60 |
| GS-6 | 1,747.20 | 1,805.60 | 1,864.00 | 1,922.40 | 1,980.80 | 2,038.40 | 2,096.80 | 2,155.20 | 2,213.60 | 2,272.00 |
| GS-7 | 1,941.60 | 2,006.40 | 2,071.20 | 2,136.00 | 2,200.80 | 2,265.60 | 2,330.40 | 2,395.20 | 2,460.00 | 2,524.80 |
| GS-8 | 2,150.40 | 2,222.40 | 2,293.60 | 2,365.60 | 2,437.60 | 2,508.80 | 2,580.80 | 2,652.00 | 2,724.00 | 2,795.20 |
| GS-9 | 2,375.20 | 2,454.40 | 2,533.60 | 2,612.80 | 2,692.00 | 2,771.20 | 2,850.40 | 2,929.60 | 3,008.80 | 3,088.00 |
| GS-10 | 2,616.00 | 2,703.20 | 2,790.40 | 2,877.60 | 2,964.00 | 3,051.20 | 3,138.40 | 3,225.60 | 3,312.80 | 3,400.00 |
| GS-11 | 2,873.60 | 2,969.60 | 3,065.60 | 3,161.60 | 3,256.80 | 3,352.80 | 3,448.80 | 3,544.80 | 3,640.80 | 3,736.00 |
| GS-12 | 3,444.80 | 3,559.20 | 3,674.40 | 3,788.80 | 3,904.00 | 4,018.40 | 4,133.60 | 4,248.00 | 4,363.20 | 4,478.40 |
| GS-13 | 4,096.00 | 4,232.80 | 4,368.80 | 4,505.60 | 4,642.40 | 4,778.40 | 4,915.20 | 5,052.00 | 5,188.00 | 5,324.80 |
| GS-14 | 4,840.00 | 5,001.60 | 5,163.20 | 5,324.00 | 5,485.60 | 5,647.20 | 5,808.80 | 5,969.60 | 6,131.20 | 6,292.80 |
| GS-15 | 5,693.60 | 5,883.20 | 6,072.80 | 6,262.40 | 6,452.80 | 6,642.40 | 6,832.00 | 7,021.60 | 7,212.00 | 7,401.60 |
At 17.52%, its locality payment is the second-lowest of the 58 areas.
After local prices
| # | Locality | On paper | Price level | What it buys |
|---|---|---|---|---|
| 51 | Burlington-South Burlington-Barre, VT | $103,514 | 100.9 | $102,541 |
| 52 | Palm Bay-Melbourne-Titusville, FL | $102,197 | 100.0 | $102,192 |
| 53 | Spokane-Spokane Valley-Coeur d'Alene, WA-ID | $101,972 | 100.3 | $101,620 |
| 54 | Reno-Fernley, NV | $101,842 | 101.0 | $100,820 |
| 55 | Fresno-Madera-Hanford, CA | $101,954 | 102.2 | $99,800 |
| 56 | State of Hawaii | $105,906 | 110.0 | $96,321 |
| 57 | Miami-Port St. Lucie-Fort Lauderdale, FL | $108,038 | 114.2 | $94,641 |
Rent here runs well ahead of prices overall: BEA puts housing 22.7% above the U.S. level, at 123.5, while all prices together, at 101.0, are within 2% of 100.
| Kind of spending | Here | U.S. | Rank of 57 |
|---|---|---|---|
| Goods | 96.3 | 99.6 | #37 (tied) |
| Housing (rent) | 123.5 | 100.6 | #13 |
| Utilities | 89.3 | 98.4 | #38 |
| Other services | 98.7 | 100.1 | #33 (tied) |
| All items | 101.0 | 100.0 | #21 |
Locality pay since 2016
| Locality pay, % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reno, NV | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 17.11 | 17.52 | 17.52 |
| Rest of U.S. | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 16.82 | 17.06 | 17.06 |
Reno, NV got a locality pay table of its own in 2024; the grey figures before that are the Rest of U.S. rate its counties were paid.
From 2016 to 2026 the rate paid in its counties rose 3.17 percentage points, from 14.35% (the Rest of U.S. rate then) to 17.52%, the second-smallest rise of the 58 areas, shared with Cincinnati, OH.
The 1990 pay law’s formula
| Edition, for pay in | Data as of | Listed as | Pay gap, % | Formula rate, % | Rate paid that year, % |
|---|---|---|---|---|---|
| 2026 | March 2024 | Locality pay area | 47.00 | 40.00 | 17.52 |
| 2025 | March 2023 | Locality pay area | 48.17 | 41.11 | 17.52 |
| 2024 | March 2022 | Proposed locality pay area | 45.48 | 38.55 | 17.11 |
| 2023 | March 2021 | Rest of U.S. research area | 45.47 | — | 16.50 |
Reno, NV is a separate locality pay area in the memos from the edition for pay in 2024; before that, in the edition for pay in 2023, it is a Rest of U.S. research area, with a gap of 45.47%, and the editions for pay in 2018 to 2022 give it no gap.
Federal jobs
4,610 federal civilian jobs in 2025, 204 fewer than in 2024, down 4.24%: table
| Year | Federal civilian jobs | Share of all jobs, % | Average pay per job |
|---|---|---|---|
| 2023 | 4,674 | 1.67 | $92,326 |
| 2024 | 4,814 | 1.70 | $95,851 |
| 2025 | 4,610 | 1.60 | $99,613 |
Counties
Nevada, 4 counties
- Churchill County
- Lyon County
- Storey County
- Washoe County